CLAYMONT 5 Mile Race
and
1 Mile Fun Run/Walk

April 10, 2005

Sunny, temp.=55, no wind

 


Results - 5 Mile Race

Place Runner Name City , State Age Sex Time Pace   Gender
 Place
Age
Group
Age Group
Place
1 Greg Cauller York, PA 45 m 28:20 5:40   1/44 Male Winner
2 Brendon Sherman Phoenixville, PA 38 m 29:43 5:56   2/44 2nd Male
3 David James Newark, DE 53 m 29:57 5:59   3/44 3rd Male
4 Lee Kauffman Wilmington, DE 47 m 30:11 6:03   4/44 Masters Winner - Male
5 Connie Buckwalter Lititz, PA 34 F 31:19 6:16   1/17 Female Winner
6 Ron Niblett Newark, DE 56 m 32:09 6:26   5/44 2nd Masters Male
7 Ronald Bock Wilmington, DE 41 m 32:47 6:33   6/44 m40-49 1/ 13
8 Randy Tiffany Wilmington, DE 48 m 33:43 6:45   7/44 m40-49 2/ 13
9 Kelly O'Boyle Wilmington, DE 30 F 34:13 6:51   2/17 2nd Female
10 Richard Webb Wilmington, DE 60 m 34:23 6:53   8/44 m60-69 1/ 6
11 Ivan Avendano Boothwyn, PA 56 m 34:28 6:54   9/44 m50-59 1/ 8
12 Dave McSherry Camp Hill, PA  50 m 34:40 6:56   10/44 m50-59 2/ 8
13 Gary Jastrzab Phila., PA 50 m 34:44 6:57   11/44 m50-59 3/ 8
14 Mike Cosgrove Aston, PA  45 m 34:53 6:59   12/44 m40-49 3/ 13
15 Matt Savage Claymont, DE 37 m 34:54 6:59   13/44 m30-39 1/ 9
16 Cari Johnson Claymont, DE 29 F 34:56 6:59   3/17 3rd Female
17 Aaron Alfano Phila., PA 29 m 35:24 7:05   14/44 m20-29 1/ 2
18 Theresa Kauffman Wilmington, DE 42 F 37:08 7:26   4/17 Masters Winner Female
19 Jack Horowitz Wilmington, DE 42 m 37:12 7:27   15/44 m40-49 4/ 13
20 Anthony Chelpaty Wilmington, DE 39 m 37:14 7:27   16/44 m30-39 2/ 9
21 Dan Weintraub Wilmington, DE 47 m 37:32 7:31   17/44 m40-49 5/ 13
22 John Shaw Wilmington, DE 39 m 37:43 7:33   18/44 m30-39 3/ 9
23 Mike Piorkowski Glen Mills, PA 44 m 37:49 7:34   19/44 m40-49 6/ 13
24 Greg Lavelle Wilmington, DE 41 m 37:52 7:35   20/44 m40-49 7/ 13
25 Betty Lou Douglas Ridley Park, PA 46 F 38:00 7:36   5/17 2nd Masters Female
26 David McCorquodale Wilmington, DE 60 m 38:07 7:38   21/44 m60-69 2/ 6
27 David Zappacosta Wilmington, DE 42 m 38:11 7:38   22/44 m40-49 8/ 13
28 Lauren D'Agostino Chonshohocken,PA 24 F 38:16 7:39   6/17 f20-29 1/ 1
29 Bill Simmons Glen Mills, PA 48 m 39:15 7:51   23/44 m40-49 9/ 13
30 Andrea Rubinoff Bear, DE 50 F 39:43 7:57   7/17 f50-59 1/ 1
31 Cheryl Milhoan Wilmington, DE 38 F 40:38 8:08   8/17 f30-39 1/ 4
32 Jill Querey Wilmington, DE 35 F 41:15 8:15   9/44 f30-39 2/ 4
33 Kyle Gunton Claymont, DE 23 m 41:35 8:19   24/44 m20-29 2/ 2
34 Tom McDonough Wilmington, DE 46 m 41:38 8:20   25/44 m40-49 10/ 13
35 Ralph Perrino Claymont, DE 40 m 41:54 8:23   26/44 m40-49 11/ 13
36 Catherine Kennedy Wilmington, DE 41 F 42:20 8:28   10/17 f40-49 1/ 3
37 Conrad Sendlinger Newark, DE 55 m 42:33 8:31   27/44 m50-59 4/ 8
38 Earl McCloskey Claymont, DE 35 m 42:47 8:33   28/44 m30-39 4/ 9
39 Andrea Green Wilmington, DE 32 F 43:20 8:40   11/17 f30-39 3/ 4
40 Ernest Kidd Claymont, DE 36 m 43:20 8:40   29/44 m30-39 5/ 9
41 Nick Mynuk Claymont, DE 36 m 43:21 8:40   30/44 m30-39 6/ 9
42 Scott Lawrence Wilmington, DE 32 m 43:33 8:42   31/44 m30-39 7/ 9
43 Rudolph Antonini Newark, DE 55 m 43:39 8:43   32/44 m50-59 5/ 8
44 Steve Belford Newark, DE 34 m 44:04 8:49   33/44 m30-39 8/ 9
45 Paul Akell Claymont, DE 62 m 44:06 8:49   34/44 m60-69 3/ 6
46 Eleanor Beason Blackwood, NJ  48 F 44:24 8:53   12/17 f40-49 2/ 3
47 Michael D'Andrade Avondale, PA  38 m 44:37 8:55   35/44 m30-39 9/ 9
48 Norman Ostroff Cherry Hill, NJ  58 m 44:58 8:59   36/44 m50-59 6/ 8
49 Ted Strab Claymont, DE 64 m 45:19 9:03   37/44 m60-69 4/ 6
50 Patrick McGrath Ridley Park, PA 46 m 45:48 9:09   38/44 m40-49 12/ 13
51 Ralph McKinney Wilmington, DE 60 m 46:15 9:15   39/44 m60-69 5/ 6
52 Patty Kowal Wilmington, DE 41 F 46:25 9:17   13/17 f40-49 3/ 3
53 Celine Mentor Wilmington, DE 39 F 47:40 9:32   14/17 f30-39 4/ 4
54 Jerry Herman Wilmington, DE 61 m 48:31 9:43   40/44 m60-69 6/ 6
55 John Schultz Wilmington, DE 72 m 49:40 9:56   41/44 m70 + 1/ 1
56 John McHugh Boothwyn, PA 52 m 50:03 10:01   42/44 m50-59 7/ 8
57 David Landrum Newtown Sq., PA 51 m 52:28 10:29   43/44 m50-59 8/ 8
58 Larry Briggs Newark, DE 44 m 54:40 10:56   44/44 m40-49 13/ 13
59 Anita Sterling Claymont, DE 63 F 1:03:31 12:42   15/17 f60-69 1/ 2
60 Helga Ganci Wilmington, DE 66 F 1:13:40 14:45   16/17 f60-69 2/ 2
61 Becky Yencharis Wilmington, DE 85 F 1:39:30 19:54   17/17 f70 + 1/ 1

 

 

 

 


 

Results - 1 Mile Fun Run/Walk
Place Runner Name City , State Age Sex Time Pace Gender
 Place
1 Joey Coffin Wilmington, DE 9 m 9:21 9:21   1    
2 Karen Valihura Wilmington, DE 41 F 9:54 9:54   1    
3 Amy Akel Claymont, DE 9 F 9:57 9:57   2    
4 Jim Carney Wilmington, DE 57 m 10:24 10:24   2    
5 Jeanne Best Wilmington, DE 42 F 15:13 15:13   3    
6 Kate Wilhere Wilmington, DE 43 F 15:15 15:15   4    
7 Mary Beth Scaperotta Ridley Park, PA 49 F 15:33 15:33   5    
8 Louis Scaperotta Ridley Park, PA 49 m 15:33 15:33   3    
9 Tom O'Malley Clifton Hts., PA 64 m 15:34 15:34   4    
10 Kerry O'Malley Clifton Hts., PA 18 F 15:34 15:34   6    
11 Erin Bennett Springfield, PA  19 F 15:35 15:35   7    
12 Robert Weiner Wilmington, DE 54 m 16:07 16:07   5    
13 Bob Valihura Wilmington, DE 44 m 16:07 16:07   6    
14 Brayden D'Andrade Avondale, PA 4 m 23:57 23:57   7    
15 Kelly D'Andrade Avondale, PA 34 F 23:57 23:57   8    
16 Chayse D'Andrade Avondale, PA 1 F 23:57 23:57   9    

 

 

THANKS To all of our Participants, Volunteers, & Sponsors !!
I'm looking forward to next year. If you have any comments or suggestions to improve the event please feel free to contact me personally.
Dean Coffin, Race Director